標準名前空間サンドボックス
表示

標準名前空間サンドボックスはウィキソースの標準名前空間で編集の仕方を練習するためのページです。プレビューでもある程度は編集結果は確認できますが、この標準名前空間サンドボックスは、既存のサンドボックスやプレビューで確認しきれない標準名前空間でのトランスクルージョンやテンプレート呼び出しの確認に使います。自由に書き込んでみてください。
標準名前空間サンドボックスに書き込まれた内容は、リセットすることにより消去されます。
なお、著作権上問題のある書き込みや、ネチケットに反する書き込みはここでもご遠慮ください。悪質な場合、特定版削除となる可能性があります。
通常書き込み開始位置
[編集]2. North China Expeditionary Force
Table of Crimes
[編集]| Classification | |||||||
|---|---|---|---|---|---|---|---|
| Army Penal Code | Penal Code | ||||||
| Crime name | Army personnel | Civilian emplotees | Total | Crime name | Army personnel | Civilian employees | Total |
| Desertion | 14 | 2 | 16 | Theft | 9 | 18 | 27 |
| Desertion in the face of the enemy | 3 | 0 | 3 | Murder Including attempted) | 2 | 0 | 2 |
| Injury resulting in the death to a superior officer with a weapon | 1 | 0 | 1 | Blackmail | 0 | 2 | 2 |
| Assault on a superior officer with a weapon (intimidation) | 2 | 0 | 2 | Fraud | 3 | 0 | 3 |
| Assault on a superior (insulting a superior) | 4 | 0 | 4 | Embezzlement | 1 | 0 | 1 |
| Injury to superior | 1 | 0 | 1 | Destruction of property | 1 | 0 | 1 |
| Plunder | 9 | 3 | 12 | Robbery | 0 | 1 | 1 |
| Battlefield rape (including fatalities) | 8 | 1 | 9 | Transporting stolen goods | 0 | 1 | 1 |
| Violation of sentry orders | 2 | 0 | 2 | (Embezzlement in the Pursuit of Social Activities | 0 | 1 | 1 |
| Obstruction of military duties (injury) | 1 | 0 | 1 | Negligent injury resulting in death | 1 | 0 | 1 |
| Damage to military property | 1 | 0 | 1 | Injury | 1 | 0 | 1 |
| Professional negligence resulting in death (injury) | 3 | 0 | 3 | ||||
| Destruction of official documents | 1 | 0 | 1 | ||||
| Subtotal | 46 | 6 | 52 | Subtotal | 21 | 23 | 44 |
Remarks 1. The crimes in parentheses indicate those committed by the principal and co-perpetrators.
| |||||||